GENERATIVE.NET the generative art resource
generative.net is a collection of work and research by various artists interested in the possibilities of generative art [1]. Much of this work manifests itself as digital artwork, or online interactive experiences, hence the creation of this web site. At this stage, the possibilities of generative art are still being explored by academic, creative and commercial sectors, but there seems to be a mutual understanding that this new form of creativity plays an important role in exploring new areas of work and art.
JOIN IN
Join eu-gene, the mailing list set up for varied discussion into all forms of generative art. The eu-gene community is made up of an eclectic mix of artists, demo coders, musicians, academics, philosophers and more, all with an interest in the topics surrounding generative processes. eu-gene also has a special magic signature.
We also run a GENERATIVE.NET wiki, which anyone can contribute to. We hope this will act as a valuable resource allowing people to contribute permanent content and documents that may be relevant.
CONTENT
A few relevant links to various works involving generative art. Feel free to contribute further links by filling in this form.
09/01/2005 | The Space of Language | R. Cosseboom | An essay on syntactics and evolutionary algorithms |
02/01/2005 | Dear Computer, Generative Art | B. Perry | Computer Generated Images |
30/12/2004 | The Society for Potential Literatures | R. Cosseboom | Portfolio of generative work, inspired by Oulipo |
24/12/2004 | get.me.it | Fabio Franchino | Generative related projects |
22/12/2004 | Spamgraffiti | David Chien | Online installations created from spam. |
18/12/2004 | Virus n° 1 | Eric Sérandour | It is not a virus (for PC + Windows) |
14/12/2004 | Hypnagog | "K'an" | PC Software remixes samples, jpgs and RNDcaptions |
11/12/2004 | Serandour 1995-2004 | E. Serandour | For PC [8 Mo] |
07/12/2004 | System_C | Marius Watz | Time-based drawing system |
05/12/2004 | Blobs, animated | Keith Handy | Same blobs, animated and filtered to match audio |
05/12/2004 | Hairy Arts Musical Forum | David Herbert | Needs testing, only 10 viewers. Try later if error |
05/12/2004 | web site development | PETERSON | Web desgin forum for the web developers to help th |
26/11/2004 | AI Art | S duBuis | Created by AI entity KOIOS |
25/11/2004 | HTML | peterson | HTML Resources, Help and HTML Tutorials |
23/11/2004 | Tim's Illuminated Projects | Tim Hodkinson | Generated images, fractal, genetic, gumowski-mira |
23/11/2004 | Generative Musical Maze | Peter Jackson | Musically led maze developed for the visually impa |
19/11/2004 | Flash animated Enigma cipher machine | Frank Spiess | Animated Enigma cipher algorithm |
12/11/2004 | dataisnature | p prudence | weblog covering generative and computation art |
31/10/2004 | a2b | Sampath Jagannathan | abstract, algorithmic train game |
29/10/2004 | betabelle | antonio dominguez | no edited video created in max nato msp runtime |
29/10/2004 | nuzita | nuzita.net | process, some generative draws |
21/10/2004 | Computed Paintings | L Bleicher | Painting by algorithm. |
20/10/2004 | AutomatD904 | 3kta | Generative Design Custom Software. |
20/10/2004 | The clock | Eric SERANDOUR | Computer program for PC |
27/09/2004 | L'art Génératif de Jacques Palumbo | R Carpentier | Bio, art, expos, distinctions |
22/09/2004 | i disappear | Boris du Boullay | each day, a pixel disappears on my face |
06/09/2004 | Generative art is as old as art | T Petersen & K Ploug | An interview with Philip Galanter |
02/09/2004 | HARM Log | Harm van den Dorpel | Generative Flash |
31/08/2004 | rob-art | R Myers | Generative art and aesthetics programs in Lisp. |
23/08/2004 | untitledcity | M, Mańas | Hypertext game about Paul Virilio City, txt |
21/08/2004 | °°°°°[neW] SITE updates---> Visu@lMusiC | S Maltagliati | generative, interactive VisualMusic |
20/08/2004 | Make your computer an artist | "B Soban" | Real time computer generated images |
05/08/2004 | Generative Representations | Gregory Hornby | About GENRE, an evolutionary design system. |
29/07/2004 | dirty rects | Paul Webb | breakout game that visualises the dirty rects |
27/07/2004 | Abstract Art / Science Integration | Ken Loch | Mind/Body/Spirit/Soul |
23/07/2004 | Paleonarium | E Teczowylatawiec | word&time-based image generator |
20/07/2004 | Ice | Thomas Petersen | Icescapes |
11/07/2004 | short ordinary daily films | Boris du Boullay | my imaginary and real life |
11/07/2004 | what is left about my urines 1996-1999 | Boris du Boullay | Is internet right to speak about lost things ? |
09/07/2004 | Area-5x | Martin Junglas | Interactive Java programs |
09/07/2004 | Untitled (blobs) | Keith Handy | A few examples from a blob generator (in progress) |
08/07/2004 | Rekall design - intercative art & design | Ingrid Stojnic, Bert Balcaen | generative art/design, information visualization |
21/06/2004 | HarmBLOG | Harm van den Dorpel | Flash experiments in movement and recursion |
18/06/2004 | Om Bloom | M Davis | Tendrils and fruit. |
16/06/2004 | darwah-group.com | D Group | self destructing webpage+open artist community |
16/06/2004 | dmtr | dimitre lima | form | motion | numeric | aestethic |
14/06/2004 | Smile | E. Serandour | Web Navigator |
13/06/2004 | TB Community | Kev | The Tratsch Board Community |
08/06/2004 | blitzspiel.de! | Stahlpappe | Online Racinggame |
07/06/2004 | the sphere of relations | santiago ortiz (moebio) | text/stimulation/participation |
31/05/2004 | Dip 'n Daub | David Pletts | This is the correct URL - can't get anything right |
31/05/2004 | Dip 'n Daub | David Pletts | Update to Dip 'n Daub abstract art generator |
30/05/2004 | generart | V Bighetti | generative art (drag and drop) |
18/05/2004 | Logbook of Harm | H van den Dorpel | Various animations and music |
14/05/2004 | leeoh.com | leeoh | generative color and site layout |
11/05/2004 | Gregor Dot Com | G Wright | Artist's site featuring random dream generator etc |
05/05/2004 | fuzzyLogic | jerry galle | fuzzyLogic contains graphics and sound combined i |
26/04/2004 | Nest | C6 | Online chinese whispers using internet corruption |
15/04/2004 | Feed Festival | Metapod.org.uk | digital image technology and 'the media' |
13/04/2004 | GenomART - the portal of digital art | "C Quadrino, M Coraggio" | Virtual Art Gallery, Net Art, news, links... |
23/03/2004 | Computer Code as Art Material | Thomas Petersen | An interview with three generative artists |
18/03/2004 | growth | ole kristensen | vvvvv wrong spring link this is right ;.) |
18/03/2004 | growth | ole kristensen | spring |
18/03/2004 | flyt dig | ole kristensen | |
18/03/2004 | particles | ole kristensen | |
17/03/2004 | beyondthree | "Mikkel Crone Koser" | Proce55ing + Personal Interaction Design portfolio |
10/03/2004 | eolian | Dale Sattler | shockwave+quicktime generative experiments |
03/03/2004 | rationalizer | Peter Luining | make a/v composition with artificial lifeforms |
29/02/2004 | Autopilot - Creative Mechanisms | Thomas Petersen | Generative Art Exhibition |
25/02/2004 | Genius : Art / Science | ken loch | webpage |
24/02/2004 | Kopenhagen.dk/net.art | Thomas Petersen | Interviews about software art, net art and more |
10/02/2004 | generative art | "B Soban" | real time generated images |
10/02/2004 | moebio | santiago ortiz | generative spaces (sound, text, life...) |
05/02/2004 | [x] | R Parmantier | audio visuel |
01/02/2004 | armyofclerks | P. Miranda Carranza | architecture |
30/01/2004 | Office Voodoo | M Lew | generative narrative cinema respecting continuity |
28/01/2004 | Crossover.dk | Thomas Petersen | Continuously generated images and more |
28/01/2004 | humanworkshop | Enufo | Art Community |
27/01/2004 | organism: making art with living systems | bio-art website & mailing list | |
26/01/2004 | redlucite | Linda Kim | personal site, open source, seoul dmc, culture |
26/01/2004 | redlucite | Linda Kim | personal site, open source, seoul dmc, culture |
26/01/2004 | redlucite | Linda Kim | personal site, open source, seoul dmc, culture |
20/01/2004 | rand()% | T Betts + J Gilmore | generative net radio |
16/01/2004 | euboia | E King | London map of artists' photographs and films |
11/01/2004 | kaleidoscope Squared | R L Samuell | kaleidoscopic images from HTML table |
05/01/2004 | ASRF/0.3 | ylg/ARN | Ascii Selected Random Fragments Generator |
26/12/2003 | Drawing machine 13.net | Marius Watz | Networked drawing machine |
15/12/2003 | Visual Poetry | Douwe Osinga | Visual Poetry translates sentences into images. |
10/12/2003 | macronaut | toxi, meekmocha | generative 3d demo, open source |
09/12/2003 | photooo.de - online photofolio | K Voi | this is my new photofolio! link me! ;) |
29/11/2003 | NG# - PROTOQUADRO | TeZ | Generative Digital Painting |
28/11/2003 | Perpetual Ocean Digital Image Gallery | P Miller | Math Sculpted Organic Spaces |
26/11/2003 | eude | Edo Paulus | Generative music - apps/installations/performance |
25/11/2003 | 19hrs | Marco Sterk | collection of work |
24/11/2003 | Generative Art Conference | C Soddu | Annual conference held at Milan Polytechnic |
21/11/2003 | www.dirigeable.org | Etienne Rey | creatures sonores autonomes |
18/11/2003 | generative movie soundtrack making tool | s woolf | audio colloge soundtrack creating software |
08/11/2003 | A Portrait... of Netochka Nezvanova | Signwave UK | Software artwork montages files from your computer |
07/11/2003 | Jason Salavon | J. Salavon | Art & code. See Golem, Bootstrap, etc. |
05/11/2003 | robmyers.org | R Myers | A decade of art and computers |
03/11/2003 | Evolvotron gallery | T Day | Collection of images generated using Evolvotron |
03/11/2003 | Evolvotron | T Day | Free software for Linux |
31/10/2003 | Doctor Hugo - Museums of the Mind | Dr. Hugo | A virtual museum project: exploring the art & min |
24/10/2003 | speaksound machine #1:word processor | Paul Webb | first in a series of SoundSpeak machines |
23/10/2003 | BLOGOLiTH | J Clarkson | experimental MPEG4-SA created from weblogs |
21/10/2003 | jaka.org | Jaka Zeleznikar | art vectors of language expression |
19/10/2003 | TreeFold | M Davis | Interactive Lindenmayer systems |
14/10/2003 | virtual space | bighetti,vera | need chromadepht TM 3D glasses |
08/10/2003 | Dip 'n Daub | David Pletts | Download an abstract art generator |
05/10/2003 | ARTificial Art | Kurt Baumann | new elements, new URL |
05/10/2003 | Generative Cinema | Iain Lobb | My dissertation, Generative Cinema and Dialogue |
02/10/2003 | dada newsfeed | E Tisselli | random collage of image & text found in the net |
25/09/2003 | vecToro | J. P. Gray | Flash vector sampler |
24/09/2003 | SHAPEVENT | zevan rosser | a collection of experimental interactive works |
16/09/2003 | t r a n s p h o r m e t i c | p prudenci | a sketchbook of interactive and generative art |
08/09/2003 | grammidity | j putnam | grammer based evolution, evolves "plants", midi |
07/09/2003 | Acheron Online | CGE | Immersive game requiring player collaboration |
06/09/2003 | explication de texte | Boris du Boullay | Semantic art project |
05/09/2003 | time as color | christopher otto | hours,minutes,seconds>red,green,blue |
26/08/2003 | VoodooMuzakNetworks | A. Garacotche | AI+music composition over a network |
26/08/2003 | prolix | Justin Simoni | Some Digital Art Experiments of Mine |
25/08/2003 | body language | christopher otto | txt from wardrobe,reload for generative fashion |
25/08/2003 | loom | christopher otto | generates vectors with no disposal at 120fps |
25/08/2003 | shi soku en zan | kensuke fujii | electric and acoustic sound composition |
25/08/2003 | KEVIN VOIGT PHOTOGRAPHY | K Voigt | my personal photofolio |
13/08/2003 | DANCE tutorial v1.1 | DNXR | a javascripted dance tutorial |
11/08/2003 | Mutations in Progress | T Petersen | Continuously generated images. |
05/08/2003 | My individual house | Eric Serandour | Artistic project |
05/08/2003 | My House | Eric Serandour | Artistic project |
01/08/2003 | dataCloud | Gonzalo Garcia-Perate | Live data visualization system |
31/07/2003 | http://www.dirigeable.org | Etienne Rey | autonomous sonorous creatures. |
24/07/2003 | Why Look At Artificial Animals? | G Cox, A Ward | Consciousness Reframed 03 |
21/07/2003 | jay ropinsky, berlin | janeko | flash worx - extra player is fully generative |
20/07/2003 | Images by Interactive Evolution | Darius Bacon | Gallery of evolutionary artwork |
17/07/2003 | Emphasis Studio | Emil Manolea | Visual Emotions |
16/07/2003 | japanese freeware | Chris | Innovative programming and audio art work |
15/07/2003 | greyworld, generative public art works | J Die | |
09/07/2003 | Teeter.org | N. Hemenway | Explorations of form |
05/07/2003 | DessineMoi v2 | J Lapotre | generative automated drawers |
05/07/2003 | DessineMoi[DrawMe] | J Lapotre | generative automated drawers |
05/07/2003 | DessinePanse | "J Lapotre" | Generative sound-pictures |
02/07/2003 | YAST 2.7 : Yet Another Sizing Tool | RdH & biEsz (v.n.a.t.r.c.?) | free software art in python under GNU GPL |
22/06/2003 | three piece collage | Holmer, Hedvall, Brännvall | a video-collage suite consisting of three pieces |
18/06/2003 | FOUNDRYFIVESYS | L Janson | an experimental community |
01/06/2003 | .nulli.secundus | Vlad Radulescu | random pixels |
28/05/2003 | Lewis LaCook | Lewis LaCook | repository of generative art and poetry |
11/05/2003 | monodev | T Bohm | Creator |
04/05/2003 | MIDIPoet | E Tisselli | create interactive text/image pieces |
02/05/2003 | Glorious Ninth | Kate Southworth+Patrick Simon | nanomarxists |
01/05/2003 | struct | sier | temporal audio visual tangents to consciesness |
27/04/2003 | PANSE | P Thayer | sound generated art and vice versa |
21/04/2003 | auralist.com | auralist | experiments in procedural aesthetics |
19/04/2003 | picturesofsounds | "c. eduardo, a. marfisa" | south american collective working with gen arts |
18/04/2003 | runme.org | runme | runme software art repository |
08/04/2003 | 5uper.net | 5up R net | none |
07/04/2003 | kurt | niki passath | tattoo robot |
31/03/2003 | monoCells | :: grumo | basic random cellular automata field |
31/03/2003 | microCells | D Medina | basic cellular automata field |
29/03/2003 | poodles and flan | P Whalley | postmodern metacomposition |
17/03/2003 | sonicvariable | chun lee | generative music using genetic algorithm |
07/03/2003 | BAND IN A BOX | Harm van den Dorpel | music |
05/03/2003 | googlpoweredgogglebox generative film m | Sam Woolf | Software for makinf generative films, download fi |
02/03/2003 | Tune Toys | Tim Thompson | Lots of web-based algorithmic MIDI generators |
19/02/2003 | Darkroom | Paul Andrews | Generative graphics synthesis tool |
16/02/2003 | transphormetic | io | numbers as patterns, data as nature |
02/02/2003 | Pasko | Martin Gomez | Generative Java cards used for Christmas 2002. |
29/01/2003 | StrangeBanana | Torben Kjćr | automatically creates graphic webpage designs |
29/01/2003 | leeoh | leeoh | messageForest |
13/01/2003 | THE END - time to go home | H van den Dorpel | Random credits scroller |
09/01/2003 | www.bluespoon.com | A Evans | home of tom thumb gen. mov, thoughts on gen.art... |
30/12/2002 | Goedel-Performances | Marcello Mercado | Performances usin traffic Cameras in Köln Germany |
25/12/2002 | eude.org | Edo Paulus | Generative music software etc... |
23/12/2002 | harm it's entertainment! | H van den Dorpel | Student Rietveldacademie (dutch artschool) |
22/12/2002 | digital es material | santiago ortiz | art / music / space / math |
21/12/2002 | broken poem generator | T Yarkoni | randomlygenerated poetry. occasionally coherent. |
14/12/2002 | Home of GoogleSynth amongst other things | Paul Andrews | Generative software etc... |
10/12/2002 | ...:::jesstation:::... | J Louwagie | personal portfolio - interactive design |
08/12/2002 | Collective Detective | Josh Babetski | "Human Information Filtering" |
29/11/2002 | bitxas | S hernando | poetic tools |
27/11/2002 | The Institute of Artificial Art | Huge Harry | i.e. Computer Controlled Human Facial Expression |
12/11/2002 | Dimension of Time | R Krawczyk | Strange Attractors |
01/11/2002 | asco-o | subscribers | ascii-art-mailing-list-web-archive |
31/10/2002 | Gartland-Jones home pages | A and T G-J | home pages for artist and composer |
31/10/2002 | foam | f0AM is an edge habitat. | |
31/10/2002 | Algorithmic Art | Roman Verostko | Theory and practice in R. Verostko's algorist art. |
31/10/2002 | on sunday mornings | artists | digital art and stuff |
07/10/2002 | AGENTBEATS | M Bertelsen | Artificial life beat generator |
27/09/2002 | bighetti v | ||
27/09/2002 | file | vsb | |
26/09/2002 | mutantmidi.com | mutantmaster | Randomly generated MIDI music from text and image. |
20/09/2002 | Oper@_PiXeL | S.Maltagliati | randomly generated Loghi, Ascii, Images, Ringtones |
13/09/2002 | ueda | y-s | |
13/09/2002 | Soundtoys | Stanza | audio visual synthesis, generative arts |
10/09/2002 | generative psychogeography | Wilfried Hou Je Bek | project about generative walks through the city |
09/09/2002 | : : anovska : : | Ana Carvalho | |
29/08/2002 | Read_Me Software Art Festival | ||
28/08/2002 | Virtual GameChimes | M Natale | More phased-loops. Interaction & audio this time. |
23/08/2002 | Drift: A Psychogeographical Event | K. Armstrong | |
21/08/2002 | Generative art | Bogdan Soban | Artificial Creativity |
16/08/2002 | neX_tOper@1.01 | S Maltagliati, A Rossi | for cell.phones:generative....loghi-ascii-banner |
10/08/2002 | 5K Genera | Eduardo Sousa | Flash generative art in 5070 bytes |
10/08/2002 | Birds and Water | M Natale | Searching for Peace after the towers fell. |
02/08/2002 | square of useless infomation | Paul Poloskov | Contact at vel0city@pisem.net |
30/07/2002 | Endless Fountain | M. Natale | Phased prime number loops of digital peace. |
27/07/2002 | Ghost Mirror | M Natale | Randomly generated faces, voice and music. |
24/07/2002 | GroupC | C Reas | Living surfaces and structures |
23/07/2002 | My Favourite Conference | IdN | Creative Conference |
09/07/2002 | Viragelic | B Berglund | Uncomplicated but cute |
05/07/2002 | soundinjury | jonh | |
21/06/2002 | The Wave Scrambler | C. Church | A Virtual Tape Cutup Machine in Perl |
21/06/2002 | TransMid | C. Church | Arbitrary Conversion of Text to MIDI Music |
16/06/2002 | N O R B E R G F E S T I V A L | Rune Erbs | Nordic Electronic Music Festival |
14/06/2002 | gene mapping | m a a p | art and science: political phenomena |
09/06/2002 | NewZoid | Daniel Young | |
09/06/2002 | reload unlimited ltd. | ||
06/06/2002 | Active_Metaphore | Limiteazero | View and listen to data flow |
06/06/2002 | Limiteazero | Limiteazero | |
05/06/2002 | Poietic Generator | Elisa Giaccardi | |
05/06/2002 | Sarawut Chutiwongpeti | ||
05/06/2002 | n_Gen Design Machine | MoveDesign | Automated design machine as Photoshop parody |
05/06/2002 | aswarm | Vitorino Ramos | |
05/06/2002 | architopia | Vitorino Ramos | |
05/06/2002 | a postcard to space travel | orbital | |
05/06/2002 | cell data at marcopires.com | Marco Pires | new genetic technologies database, eugenics |
31/05/2002 | protofunk.org | Jon(athan) Phillips | artists site, commentary, blog, open source code |
25/05/2002 | Koan driving a Flash animation | www.dabra.com | Flash 6 & Koan 8 Player required |
24/05/2002 | 13 hours of the discovery channel | joshua goldberg | algorithmic transformation of cable feed |
24/05/2002 | Flowers & Stalks | www.dabra.com | Flash 6 player required |
17/05/2002 | Generative art | "B Soban" | More than mathematics |
12/05/2002 | Teleferique | collective | downloading art server |
11/05/2002 | irmielin.org | francis | f0rwardpunk, --digital work, ++ |
11/05/2002 | erational | erational | nastygram |
26/04/2002 | ARTificial ART | K Baumann | |
07/04/2002 | GenerativeVisu@lMusiC | S Maltagliati,P Grossi | |
05/04/2002 | Levitated | "Jared Tarbell, Lola Brine" | experiments on generative art, flash required |
13/03/2002 | philipgalanter.com | P Galanter | Collection of art, papers, and teaching references |
12/08/2001 | Shuffler | M Breum | |
20/06/2001 | Hacking Sound | A McLean | music without walls? music without instruments? |
07/12/2000 | The Aesthetics of Generative Art | G Cox, A McLean, A Ward | |
20/08/2000 | Signwave Auto-Illustrator | A Ward | |
08/02/2000 | Chiastic Builder | A Ward | |
27/01/2000 | BioTrail | A Ward | Early interactive visual audio toy |
27/01/2000 | MusicPond | A Ward | An early version |
18/01/2000 | Data Beautification | A McLean | http://www.perlmonth.com |
18/12/1999 | Perls of Wisdom | A Ward | |
12/12/1999 | The Authorship of Generative Art | G Cox, A Ward | GA99, Milan (02/12/99) |
12/12/1999 | How I Drew One Of My Pictures | A Ward |
CAVEATS
We used to hold two common definitions of "generative art" here, but please now refer to our Wiki's Generative Art Definition page for a more complete list.